Open Morris AGM 2025 Attendance
Attending in Person – SIDES
Open Morris AGM 2025 Attendance
Attending in Person – SIDES
- 1
- 2
Attending in Person – INDIVIDUALS
| First Name | Last Name |
|---|---|
| First Name | Last Name |
| Lally | MacBeth |
| Fee | Lock |
| Frank | Lee |
| Sue | Deacon |
| Peter | Luckin |
| Liz | Pearce |
| Barry | Roland |
| Richard | Gregson |
| Christine | Hall |
| Gordon | Phillips |
| Roddy | McKenzie |
| Julie | McKenzie |
| Chris | Hall |
| Kim | Woodward |
| Jan | Wong |
| Wendy | Bostock |
| Liz | Scholey |
| Nicki | Pickering |
| Malcolm | Hills |
| Craig | Simmonds |
| John | Scholey |
| Jen | Cox |
| Sophie | Watson |
| Clare | Mach |
| Chris | Lamb |
| Robin | James |
| Conor | Smith |
| Sam | Davey |
| Nickie | Dailly |
| Harriet | Bevington |
| Mike | Salter |
| Graham | Ambrose |
| Martin | de Vine |
| John | Duncan |
| Mary | McKinlay |
| Shirley | Deans |
| Liz | Wozniak |
| Ian | Parker |
| Ian | Chandler |
| Mike | Salter |
| Sharon | Dodd |
| Hannah | Burston |
| Tony | Roberts |
| Eddie | Carter |
| Parvez | Ellahee |
| Dave | Peacock |
| David | Roberts |
| Lindsay | McComb |
| Abigail | Webster |
| Bob | Sweet |
| Bob | Sweet |
| Jen | Cox |
| Angela | Panter |
| David | Carpenter |
| Cathy | Smith |
| Richard | Havell |
| Louisa | Eallett |
| Ilse | Pedler |
| Sheila | Taylor |
| Janet | Hindle |
| Gary | Bennett |
| Bob | Fitzsimmons |
| Jan | Hurst |
| Toby | Bennett |
| Fran | Jones |
| Jane | Farndon |
| Duggs | Carre |
| David | Ball |
| Adam | Cooper |
| Pete | Stafford-Honeyball |
| Stuart | Hall |
| Claire | Adams |
| Bill | Davies |
| Phil | Rostant |
| Clare | Mach |
| Mary | Fortune |
| Birgit | Kaur |
| Shelagh | - |
| Cindy | Foster |
| Marion | Gash |
| Brian | Antuar |
| Sarah | Charlesworth |
| Gill | Munro |
| Freda | Temple |
| Julie | Greenwood |
| Michael | Ross |
| Christopher | Lewis-Jones |
| Sarah | Crofts |
| Ian | Hinksman |
| Mandy | Pearks |
| Helen | Barnard |
| David | Dunn |
| John | Bentley |
| Peter | Holding |
| Cressida | Pryor |
| Rosie | Butler-Hall |
| Patti | Pitt |
| John | Tose |
| Emma | Hall |
| David | Burnop |
| Roddy | McKenzie |
| Martin | Cartwright |
| Robert | Chisman |
| Lou | Loob |
| Ally | Charnock |
| Anne | Southern |
| Christine | Pearce |
| Janet | Strode |
| Bethan | Snelling |
| Claire | Bowman |
| Yvonne | Walters |
| Sophie | Watson |
| Ceri | James |
| Chris | Howe |
| Bryan | Hatt |
| Mike | Salter |
| Joanne | Morris |
| Lia | HARVEY |
| Geoff | Higgins |
| Jenny | Francis |
| Mike | Roberts |
| Margaret | Carroll |
| Kate | Davis |
| Lorraine | McGowan |
| Mark | Guthrie |
| Steve | Baker |
| Les | Badcock |
| Jeanette | Aindow |
| Gary | Bennett |
| Neil | Sykes |
| Sean | Cobb |
| Ian | Woods |
| Eammon | Andrews |
| Alison | Chapman |
| Rhys | Wynne-Jones |
| Paul | Thomas |
| Duncan | Drummond |
| Jennifer | Norris |
| Rowena | Beckett-Park |
| Julian | Wright |
| Rosie | Forth |
| Nicola | Plummer |
| Izzy | Hancock |
| Phil | Preen |
| Fred | Gillam |
| Sam | Davey-Jones |
| Jules | Griffiths |
| Cherry | Carter |
| Felicity Jayne | Rose |
- 1
- 2
Attending via ZOOM – SIDES
- 1
- 2
Attending via ZOOM – INDIVIDUALS
| First Name | Last Name |
|---|---|
| First Name | Last Name |
| Judy | Roberts |
| Amy | Cullis |
| Liz | Harwood |
| Tom | Sennett |
| Irene | James |
| Pat | King |
| Carol | Nutter |
| Su | Graves |
| Beth | Payne |
| Geraldine | Allport |
| Bob | Edge |
| Jane | Harrison |
| Hilary | Tindall |
| Gillian | Croft |
| Shirley | Sheridan |
| Alastair | Baigent |
| Warwick | Haycock |
| Charles | Kemp |
| Janet | Hutchinson |
| Penny-Jane | Swift |
| David | Gillis |
| Jayne | Kirkham |
| John | Holder |
| Andy | Miller |
| Wendy | Crick |
| Pam | Cook |
| Harriet | Bevington |
| James | Denny |
| Catherine | Waites |
| Derek | Johnson |
| Tom | Richards |
| Robynne Wood | Harry Cowgill |
| Emma | Becker |
| Kelly | Adams |
| Betty | Paton |
| Rachel | Beck |
| Helen | Armitage |
| Barry | Roland |
| Sue | Connolly |
| Jennifer | Johnson |
| John | Bradshaw |
| Jude | Brown |
| Peter | Evans |
| Liz | Whatling |
| Lucy | Goose |
| Helen | Sanderson |
| Geoff | Simmonds |
| Andrew | Torrington |
| Alan | Garnett |
| Mel | Biggs |
| Ann Jay | Cee |
| Rosie | Johnstone |
| Julia | Thompson |
| Irina | Porter |
- 1
- 2
Tender Apologies – SIDES
- 1
- 2
Tender Apologies – INDIVIDUALS
| First Name | Last Name |
|---|---|
| First Name | Last Name |
| Lally | MacBeth |
| Fee | Lock |
| Frank | Lee |
| Sue | Deacon |
| Peter | Luckin |
| Liz | Pearce |
| Barry | Roland |
| Richard | Gregson |
| Christine | Hall |
| Gordon | Phillips |
| Roddy | McKenzie |
| Julie | McKenzie |
| Chris | Hall |
| Kim | Woodward |
| Jan | Wong |
| Wendy | Bostock |
| Liz | Scholey |
| Nicki | Pickering |
| Malcolm | Hills |
| Craig | Simmonds |
| John | Scholey |
| Jen | Cox |
| Sophie | Watson |
| Clare | Mach |
| Chris | Lamb |
| Robin | James |
| Conor | Smith |
| Sam | Davey |
| Nickie | Dailly |
| Harriet | Bevington |
| Mike | Salter |
| Graham | Ambrose |
| Martin | de Vine |
| John | Duncan |
| Mary | McKinlay |
| Shirley | Deans |
| Liz | Wozniak |
| Ian | Parker |
| Ian | Chandler |
| Mike | Salter |
| Sharon | Dodd |
| Hannah | Burston |
| Tony | Roberts |
| Eddie | Carter |
| Parvez | Ellahee |
| Dave | Peacock |
| David | Roberts |
| Lindsay | McComb |
| Abigail | Webster |
| Bob | Sweet |
| Bob | Sweet |
| Jen | Cox |
| Angela | Panter |
| David | Carpenter |
| Cathy | Smith |
| Richard | Havell |
| Louisa | Eallett |
| Ilse | Pedler |
| Sheila | Taylor |
| Janet | Hindle |
| Gary | Bennett |
| Bob | Fitzsimmons |
| Jan | Hurst |
| Toby | Bennett |
| Fran | Jones |
| Jane | Farndon |
| Duggs | Carre |
| David | Ball |
| Adam | Cooper |
| Pete | Stafford-Honeyball |
| Stuart | Hall |
| Claire | Adams |
| Bill | Davies |
| Phil | Rostant |
| Clare | Mach |
| Mary | Fortune |
| Birgit | Kaur |
| Shelagh | - |
| Cindy | Foster |
| Marion | Gash |
| Brian | Antuar |
| Sarah | Charlesworth |
| Gill | Munro |
| Freda | Temple |
| Julie | Greenwood |
| Michael | Ross |
| Christopher | Lewis-Jones |
| Sarah | Crofts |
| Ian | Hinksman |
| Mandy | Pearks |
| Helen | Barnard |
| David | Dunn |
| John | Bentley |
| Peter | Holding |
| Cressida | Pryor |
| Rosie | Butler-Hall |
| Patti | Pitt |
| John | Tose |
| Emma | Hall |
| David | Burnop |
| Roddy | McKenzie |
| Martin | Cartwright |
| Robert | Chisman |
| Lou | Loob |
| Ally | Charnock |
| Anne | Southern |
| Christine | Pearce |
| Janet | Strode |
| Bethan | Snelling |
| Claire | Bowman |
| Yvonne | Walters |
| Sophie | Watson |
| Ceri | James |
| Chris | Howe |
| Bryan | Hatt |
| Mike | Salter |
| Joanne | Morris |
| Lia | HARVEY |
| Geoff | Higgins |
| Jenny | Francis |
| Mike | Roberts |
| Margaret | Carroll |
| Kate | Davis |
| Lorraine | McGowan |
| Mark | Guthrie |
| Steve | Baker |
| Les | Badcock |
| Jeanette | Aindow |
| Gary | Bennett |
| Neil | Sykes |
| Sean | Cobb |
| Ian | Woods |
| Eammon | Andrews |
| Alison | Chapman |
| Rhys | Wynne-Jones |
| Paul | Thomas |
| Duncan | Drummond |
| Jennifer | Norris |
| Rowena | Beckett-Park |
| Julian | Wright |
| Rosie | Forth |
| Nicola | Plummer |
| Izzy | Hancock |
| Phil | Preen |
| Fred | Gillam |
| Sam | Davey-Jones |
| Jules | Griffiths |
| Cherry | Carter |
| Felicity Jayne | Rose |
- 1
- 2
